
| Destination | Location | Acres | Species | DEEP Management | Night Fishing | Restrooms | Snackbar |
| Bantam Lake* | Litchfield-Morris | 947 | LMB SMB CB RB NP CP S WP YP BB | Northern Pike Fishery | Till 11:00PM | Yes | No |
| Colebrook Reservoir* | Colebrook | 826 | LMB SMB RB NP CC YP S T RA | Bass Management Lake | No | Yes | No |
| East Twin Lake* | Salisbury | 569 | LMB SMB CB RB CP S YP BB T K | Trout Management Lake Kokanee Fishery | Yes | Yes | Yes |
| Highland Lake | Winchester | 445 | LMB SMB CB RB CP S YP T | Bass Management Lake Trout Management Lake | Yes | Yes | No |
| Lake McDonough | New Hartford-Barkhamsted | 391 | LMB SMB S YP T | Yes | Yes | No | |
| Tyler Lake | Goshen | 187 | LMB CB CP YP BB T | Yes | No | No | |
| West Hill Pond | New Hartford | 261 | LMB SMB S YP T K | Trout Management Lake Kokanee Fishery | Yes | Yes | No |
| Weather, water levels, launch conditions, available parking and local restrictions may affect where and when we are able to fish. | |||||||
| *Bantam Lake, Colebrook Reservoir and East Twin Lake are my primary destinations. I will consider fishing any lake in the northwest corner where horse power, boat length, launch conditions, parking and local ordinances would not restrict us. | |||||||
| BB - Brown Bullhead | LMB - Large Mouth Bass | S - Sunfish | |||||
| CB- Calico Bass | NP - Northern Pike | T - Trout | |||||
| CC - Channel Catfish | RA - Rainbow Smelt | WP - White Perch | |||||
| CP - Chain Pickerel | RB - Rock Bass | YP - Yellow Perch | |||||
| K - Kokanee | SMB - Small Mouth Bass |
